Round Winner Country Winner Loser Country Loser Score
64 USA #21 Goth, John Canada #28 Prentice, Tanner 7,3
64 Canada #29 Connell, Lee Mexico #20 Gastelum, Diego wbf-ns
64 USA #19 Martin, Anthony USA #30 Gross, Tanner 13,(14),8
64 Canada #27 Cullen, Kurtis Mexico #22 Ramirez, Carlos 6,4
64 USA #23 Barth, Jordan #26 Hedalen, Ty 14,12
64 Argentina #24 Miranda, Gerson USA #25 Majxner, Matthew 6,10
32 Mexico #13 Trujillo, Erick Canada #29 Connell, Lee 10,7
32 USA #15 Collins, Robert Bolivia #18 Mendoza, Rodrigo 2,2
32 Costa Rica #10 Acuna, Andres USA #23 Barth, Jordan 7,10
32 USA #11 Carter, Thomas Canada #27 Cullen, Kurtis 10,4
32 Mexico #14 Natera, Alan USA #19 Martin, Anthony 6,9
32 Mexico #12 Mar, Javier USA #21 Goth, John 4,4
32 USA #9 Manilla, Adam Argentina #24 Miranda, Gerson 2,6
32 Argentina #17 Garcia, Diego #16 Bredenbeck, Sam 2,12
16 Bolivia #1 Moscoso, Conrrado Argentina #17 Garcia, Diego 11,4
16 USA #2 De La Rosa, Daniel USA #15 Collins, Robert 2,5
16 Costa Rica #10 Acuna, Andres Canada #7 Murray, Samuel wbf-ns
16 USA #6 Bredenbeck, Jake USA #11 Carter, Thomas 5,(9),0
16 Mexico #3 Parrilla, Andree Mexico #14 Natera, Alan 4,10
16 Mexico #4 Portillo, Eduardo Mexico #13 Trujillo, Erick 0,2
16 Mexico #12 Mar, Javier USA #5 Landa, Alejandro 10,10
16 USA #9 Manilla, Adam Colombia #8 Mercado, Mario 9,13
Q Bolivia #1 Moscoso, Conrrado USA #9 Manilla, Adam 2,4
Q Mexico #4 Portillo, Eduardo Mexico #12 Mar, Javier 6,11
Q USA #6 Bredenbeck, Jake Mexico #3 Parrilla, Andree 11,11
Q USA #2 De La Rosa, Daniel Costa Rica #10 Acuna, Andres 11,8
S Bolivia #1 Moscoso, Conrrado Mexico #4 Portillo, Eduardo 10,7
S USA #2 De La Rosa, Daniel USA #6 Bredenbeck, Jake 13,8
F Bolivia #1 Moscoso, Conrrado USA #2 De La Rosa, Daniel 9,12

click here to go back to the Report Select page